THE GENEALOGY OF
| Name | Born | Reign | |
| James I | 1566 | 1603-1625 | Westminster Abbey |
| Charles I | 1600 | 1625-1649 | St George's Chapel, Windsor |
| Charles II | 1630 | 1649 and 1660-1685 | Westminster Abbey |
| James II | 1633 | 1685-1689 | St Germaine-en-Laye, France (tomb in Paris was desecrated during French Revolution) |
| Mary II William III | 1662 1650 | jointly with 1689-1694 | Westminster Abbey |
| William III (alone) | 1650 | 1694-1702 | Westminster Abbey |
| Anne | 1665 | 1702-1714 | Westminster Abbey |
King James' blood continues in the royal house unto the current day.
Geneaology from King James VI & I
to Prince Charles & Princess Diana (and onward)
Back to King James VI & I Page